Login Search

Player Statistics

3,489 players rank out of 3,489 total

Previous 1 2 3 4 5 ... 31 32 33 34 35 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 nz ?MMAT? | $??Ç???_Ldr. 3,694 1,435 2.57 915 24.77% 114:45:54 641.66 Diff: -36.98
2 Diff: -1 au Destiny 2,082 1,211 1.72 806 38.71% 51:24:53 628.25 Diff: +7.94
3 Diff: +1 au smiley.png Hannah Montana 538 305 1.76 203 37.73% 13:12:16 520.79 no change
4 Diff: +2 nz linux_penguin.png ?MMAT? | Blah_ Ldr. 2,387 2,035 1.17 615 25.76% 115:00:02 517.33 Diff: +58.03
5 Diff: -1 au Project Meatpie and Source 1,223 891 1.37 421 34.42% 44:22:47 503.14 Diff: +45.82
6 Diff: -1 th [NightMare]Alien x megatron 299 195 1.53 93 31.10% 09:15:49 485.46 no change
7 Diff: +1 au Counter-Strike Source Icon.png Slugby 824 1,017 0.81 285 34.59% 44:19:06 458.02 Diff: +24.19
8 Diff: -3 au FeNiK$ 846 627 1.35 317 37.47% 30:42:57 447.95 Diff: +2.58
9 Diff: +1 au ???? ??ll? »MMAT« 536 399 1.34 157 29.29% 20:48:04 444.85 Diff: +83.07
10 Diff: -1 Project Xan!ty 1,292 915 1.41 422 32.66% 44:34:11 422.66 Diff: +0.42
11 Diff: -1 au ??z? ????????? 180 132 1.36 62 34.44% 05:29:56 412.45 Diff: -2.49
12 Diff: -1 au ?MMAT? | Michael 209 198 1.06 79 37.80% 09:17:52 361.99 Diff: +0.30
13 Diff: +1 au Grim 342 228 1.50 109 31.87% 12:29:17 348.03 no change
14 Diff: +1 au MichaelMyersJr. 295 408 0.72 140 47.46% 18:37:14 342.68 Diff: +9.34
15 Diff: -1 au i found personality in my fridg 163 118 1.38 72 44.17% 05:24:48 340.77 Diff: -9.23
16 Diff: -1 au cRucifixion ??? 165 190 0.87 47 28.48% 09:24:37 338.12 Diff: +32.55
17 Diff: -1 au Orgasm. 164 123 1.33 55 33.54% 06:05:37 337.62 Diff: -42.59
18 Diff: -1 nz ?MMAT? | ?????? Ldr 2,227 1,517 1.47 721 32.38% 130:09:53 329.60 Diff: +27.12
19 Diff: +1 au ?MMAT? | Surfer Chick Ldr 221 137 1.61 72 32.58% 06:55:09 320.62 Diff: -20.17
20 Diff: +1 au Project Grayzag 530 650 0.82 178 33.58% 27:04:09 316.08 Diff: +20.77
21 Diff: +1 au #Simplistic Bones 128 81 1.58 36 28.13% 04:03:06 314.41 Diff: -7.89
22 Diff: +1 au philwilkil 96 66 1.45 48 50.00% 02:39:30 314.03 no change
23 Diff: +1 au >TG< S!R L!ke (A!Dz) 192 137 1.40 66 34.38% 08:23:59 313.38 Diff: -4.84
24 Diff: +1 au »JÂkË« 129 55 2.35 43 33.33% 02:16:51 313.17 Diff: -12.11
25 Diff: +1 au Orgasm. 101 53 1.91 31 30.69% 02:39:18 307.78 Diff: +6.24
26 Diff: +5 au Project .:[B]AK3R:. 1,805 1,763 1.02 529 29.31% 84:14:04 306.46 Diff: +1.68
27 Diff: -1 au Project [C]rabby 207 306 0.68 64 30.92% 13:42:45 304.73 Diff: +19.57
28 Diff: -1 nz gotM0RPHiNE? 273 117 2.33 110 40.29% 07:10:47 303.01 Diff: -15.58
29 Diff: -1 nz Playa H8r (Dnt h8 da game) 1,057 1,112 0.95 263 24.88% 62:35:56 300.44 no change
30 Diff: -1 au Mm. Fixy^ #iLLi 183 124 1.48 72 39.34% 05:59:48 298.55 Diff: +10.13
31 Diff: -1 au =DG= Project Kenith08 G|e 482 470 1.03 139 28.84% 20:14:08 296.02 no change
32 Diff: +1 au açúcarparaseuchá 88 28 3.14 20 22.73% 02:32:19 292.14 Diff: +118.94
33 Diff: -1 au Hinksy? 110 139 0.79 29 26.36% 06:40:29 292.04 Diff: -3.46
34 Diff: +8 au BLACK OPS| Link 109 80 1.36 23 21.10% 04:51:47 279.47 Diff: +53.94
35 Diff: -1 au quincy 675 607 1.11 243 36.00% 22:42:00 278.23 no change
36 Diff: -1 au ` Oblivious-_- 459 571 0.80 174 37.91% 28:07:46 278.04 Diff: -42.55
37 Diff: -1 au SQNLDR 211 235 0.90 59 27.96% 12:03:38 265.84 Diff: -0.73
38 Diff: -1 nz |ÐØÅ| +_+MANX+_+ 495 687 0.72 128 25.86% 32:40:28 265.34 Diff: +0.98
39 Diff: -1 au Rand 86 82 1.05 52 60.47% 02:31:37 265.06 Diff: +107.42
40 Diff: -1 au Simply.Stevel 82 45 1.82 23 28.05% 02:13:02 263.48 Diff: +86.53
41 Diff: -1 nz cygon 129 112 1.15 36 27.91% 06:54:37 257.09 Diff: +19.94
42 Diff: -1 au .ChriS. [Ra] 99 181 0.55 42 42.42% 05:54:29 250.86 Diff: +27.86
43 Diff: -1 au my mum gave me personality 74 116 0.64 38 51.35% 03:16:30 246.72 Diff: +196.72
44 Diff: -1 nz Sir laughs alot (Clan Me?) 133 135 0.99 49 36.84% 07:03:31 245.98 Diff: -2.52
45 Diff: -1 nz Raderonic 67 37 1.81 12 17.91% 01:46:05 245.17 Diff: +52.33
46 Diff: -1 you got smashed 70 51 1.37 19 27.14% 02:30:33 242.56 no change
47 Diff: -1 au Max 72 66 1.09 42 58.33% 01:58:27 242.42 Diff: +3.29
48 Diff: -1 au ( ( BR3NN4N ( ( > 38 27 1.41 25 65.79% 00:26:50 241.38 Diff: +191.38
49 Diff: -1 au KeeKat 45 31 1.45 11 24.44% 01:25:00 233.95 Diff: +11.06
50 Diff: -1 au ??ƒ« ????? |SoD| 65 18 3.61 30 46.15% 01:02:00 233.39 Diff: +94.63
51 Diff: -1 au WNxme allmitey* 76 96 0.79 26 34.21% 02:43:04 231.24 Diff: +49.54
52 Diff: -1 au Water With Personality 104 104 1.00 47 45.19% 06:09:34 230.41 Diff: +7.16
53 Diff: -1 au Future 55 71 0.77 26 47.27% 02:28:00 227.40 Diff: -1.67
54 Diff: -1 nz [eK]go1orange 57 26 2.19 14 24.56% 02:08:15 223.46 Diff: +173.46
55 Diff: +1 au -Cookies- 66 31 2.13 36 54.55% 01:48:02 217.00 Diff: -5.11
56 Diff: -1 au Project_Tang3rine 82 84 0.98 23 28.05% 04:38:00 216.07 Diff: +9.83
57 Diff: -1 nz {S&W} </>P3rS0NaL-H0loCauST<\> 68 40 1.70 9 13.24% 03:11:48 209.22 Diff: -3.01
58 Diff: -1 au ?MMAT? l go1whippy 174 285 0.61 71 40.80% 09:22:48 208.05 Diff: -6.03
59 Diff: -1 au Sweaty Prawn 57 53 1.08 18 31.58% 02:06:15 206.80 no change
60 Diff: -1 au [MMAT]newO# 126 70 1.80 52 41.27% 04:47:12 206.14 Diff: +3.15
61 Diff: -1 au h3nnzoil 59 26 2.27 19 32.20% 01:28:45 202.80 Diff: +64.91
62 Diff: -1 nz -=[{InfectiouS}]=- 68 31 2.19 18 26.47% 01:42:36 202.36 Diff: +39.85
63 Diff: +1 au Anal penetration device 126 88 1.43 50 39.68% 04:06:25 197.72 Diff: -6.16
64 Diff: +1 au she's just being miley 71 78 0.91 26 36.62% 03:34:19 197.60 Diff: +45.50
65 Diff: +1 au kEvLaR 43 26 1.65 10 23.26% 01:10:41 196.38 Diff: +146.38
66 Diff: +1 nz Viva 459 539 0.85 164 35.73% 25:05:53 195.01 Diff: -5.65
67 Diff: +1 au [CBoC] Joe Zombie 57 47 1.21 28 49.12% 02:57:57 194.49 Diff: +27.36
68 Diff: +1 nz [UCSC] a mushroom 94 116 0.81 42 44.68% 05:40:40 193.87 Diff: -14.03
69 Diff: -4 au y3ti 138 212 0.65 57 41.30% 09:27:26 192.58 Diff: +53.52
70 Diff: +1 au sMd#. Lakai 59 83 0.71 20 33.90% 03:52:07 192.47 Diff: +34.02
71 Diff: -1 au ?MMAT? | Ninja Kitty 94 118 0.80 24 25.53% 05:19:47 192.33 Diff: +19.37
72 Diff: -1 au !nflAme5 61 59 1.03 14 22.95% 03:14:25 190.13 Diff: -12.23
73 Diff: -1 au sir randocomando 41 39 1.05 24 58.54% 01:47:36 189.84 Diff: +97.33
74 Diff: -2 au »Xtreme™|?la?er 45 44 1.02 11 24.44% 02:59:16 189.39 Diff: +80.57
75 Diff: -1 au {??} «[Å???]» 58 16 3.63 26 44.83% 01:22:19 189.36 Diff: +8.55
76 Diff: -1 Project_resolute 80 132 0.61 37 46.25% 07:21:24 187.41 Diff: +16.89
77 Diff: -1 au PurePercy 45 18 2.50 14 31.11% 00:48:20 186.70 no change
78 Diff: -1 au UBiKA 34 26 1.31 16 47.06% 01:35:35 186.59 no change
79 Diff: -1 au |. Eskilidder 124 172 0.72 43 34.68% 06:47:53 186.09 Diff: +1.27
80 Diff: -1 vtX.panda 115 172 0.67 44 38.26% 05:59:04 184.46 Diff: -6.10
81 Diff: -1 au Project_Paddy 48 61 0.79 16 33.33% 03:31:42 181.75 Diff: +8.14
82 Diff: -1 au ghouly 38 85 0.45 20 52.63% 03:20:22 179.84 no change
83 Diff: -1 au Sw!tcH 85 37 2.30 28 32.94% 01:13:26 179.14 Diff: +129.14
84 Diff: -1 au ???AsreK.???Clan Me 65 71 0.92 15 23.08% 02:48:00 178.26 Diff: +27.53
85 Diff: -1 au ×?? ?×Hi Camel#Gooch.surF 27 11 2.45 9 33.33% 00:28:41 176.62 Diff: +120.30
86 Diff: -1 au Raiders of the Lost Muff 78 66 1.18 31 39.74% 03:48:40 173.37 no change
87 Diff: -1 au ApheX#. syphoN 33 9 3.67 13 39.39% 00:48:10 172.37 Diff: +122.37
88 Diff: -1 au |ÐØÅ|Ï ??? ????ë? 45 48 0.94 11 24.44% 01:48:39 171.79 Diff: +1.32
89 Diff: -1 au HABIB 34 53 0.64 8 23.53% 02:00:25 171.74 Diff: +15.08
90 Diff: -1 nz Peaty meaches 30 28 1.07 10 33.33% 01:45:19 171.64 Diff: -1.94
91 Diff: -1 au »Go?g??zol?™ 30 35 0.86 10 33.33% 01:37:08 170.74 no change
92 Diff: -1 au [??M?] george luz 60 111 0.54 28 46.67% 05:14:25 170.00 Diff: +6.59
93 Diff: -1 au ?MMAT? |stooge 345 286 1.21 85 24.64% 11:30:52 168.56 Diff: -7.81
94 Diff: +6 au pillz kill a million braincellz 40 31 1.29 11 27.50% 01:34:35 168.04 Diff: +3.74
95 Diff: -2 au Shaft 42 51 0.82 14 33.33% 01:57:26 165.82 Diff: +13.62
96 Diff: -2 au floboat 46 21 2.19 11 23.91% 01:05:02 165.72 Diff: +44.50
97 Diff: -2 au Ginger Spice 28 30 0.93 16 57.14% 01:27:50 165.31 Diff: +39.59
98 Diff: -2 au ?MMAT? | Cor?an« 105 92 1.14 28 26.67% 05:30:40 165.24 Diff: +6.74
99 Diff: -2 th « ¢sî » | 'zONtA** 212 196 1.08 66 31.13% 11:44:16 165.06 Diff: -17.76
100 Diff: -2 au NICE FAGGOT MATE 26 3 8.67 4 15.38% 00:18:02 164.91 Diff: +114.91